Results
Back to EventsTue 18 May 2021Course P311Distance 10 MilesBJW - PW Interclub
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Aaron Kneebone | 00:22:42 | BJW | 50 | |
Lyndon Thompson | 00:23:43 | BJW | 49 | |
Phillip Scriven | 00:24:26 | BJW | 48 | |
Oliver Barnwell | 00:25:02 | BJW | 47 | |
Chris Simpson | 00:25:04 | BJW | 46 | |
Gary Chiverton | 00:26:16 | BJW | 45 | |
Lizzy Stocker | 00:26:49 | BJW | 44 | |
Paul Brown | 00:29:26 | BJW | 43 | |
John O'Brien | 00:29:42 | BJW | 42 | |
Bryce Dyer | 00:22:04 | Aerocoach | ||
Patrick Mahon | 00:24:40 | PW | ||
Tom Stocker | BJW | DNF (Puncture) |
Signage: Louisa Cooper