Results
Back to EventsTue 08 June 2021Course P311Distance 10 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| Aaron Kneebone | 00:22:29 | BJW | 50 | |
| Bob Richardson | 00:22:45 | BJW | 49 | |
| Tom Stocker | 00:22:49 | BJW | 48 | |
| Lyndon Thompson | 00:23:41 | BJW | 47 | |
| Phillip Scriven | 00:24:10 | BJW | 46 | |
| Eamonn Deane | 00:24:11 | BJW | 45 | Road Bike |
| Gary Chiverton | 00:25:49 | BJW | 44 | |
| Andy Khan | 00:26:20 | BJW | 43 | |
| Lizzy Stocker | 00:26:31 | BJW | 42 | |
| Paul Brown | 00:28:17 | BJW | 41 | |
| Julian Snook | 00:28:27 | BJW | 40 | |
| Stuart Folley | 00:25:25 | CBC | ||
| Mike Ashurst | 00:29:53 | PW |
Signs - Aaron Kneebone