Results
Back to EventsTue 24 August 2021Course P429cDistance 8.5 Miles
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Tom Stocker | 00:20:21 | BJW | 50 | |
Dave Pickering | 00:20:58 | BJW | 49 | |
Aaron Kneebone | 00:21:10 | BJW | 48 | |
Robert Pilato | 00:21:53 | BJW | 47 | |
Chris Simpson | 00:22:27 | BJW | 46 | |
Phillip Scriven | 00:22:31 | BJW | 45 | |
Andy Khan | 00:22:45 | BJW | 44 | |
Mark Freeman | 00:23:37 | BJW | 43 | Puncture |
Graham Sharman | 00:24:03 | BJW | 42 | |
Lizzy Stocker | 00:24:13 | BJW | 41 | |
Louisa Cooper | 00:24:36 | BJW | 40 | |
Paul Brown | 00:25:07 | BJW | 39 | |
Gary Chiverton | 00:25:35 | BJW | 38 | Puncture |
Cathy Hartle | 00:29:22 | BJW | 37 | |
Pat Pinchin | 00:29:44 | BJW | 36 | |
Mike Anderson | 00:22:29 | CCM | ||
Mike Ashurst | 00:27:37 | PW | ||
Rupert Silman | BJW | DNF - Traffic |
Timekeeping - Martin Reeder, Lindsay Sims, Bob Richardson
Marshall - Mark Hitchcott