Results
Back to EventsTue 05 April 2022Course P429cDistance 8.5 Miles
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Lee Curtis | 00:20:35 | BJW | 50 | |
Mark Hitchcott | 00:21:40 | BJW | 49 | |
Rupert Silman | 00:23:25 | BJW | 48 | |
Robin Goodlad | 00:23:32 | BJW | 47 | |
Andy Cooper | 00:23:41 | BJW | 46 | |
Paul Brown | 00:25:40 | BJW | 45 | |
Maciej Kiedrowski | 00:21:11 | U/A | ||
Vikki Marsden | 00:25:21 | PW | ||
Kevin Harris | BJW | DNF | ||
Steve Morphew | PW | DNS | ||
Louisa Cooper | BJW | DNF | ||
Ray Liddiard | BJW | DNF |
Sign on - Louisa Cooper
Timekeepers - Martin Reeder, Bob Richardson
Signs - Mark Hitchcott
Marshall - Phil Scriven