Results
Back to EventsTue 12 April 2022Course P472ADistance 10 Miles
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Lee Curtis | 00:25:58 | BJW | 50 | |
Mark Hitchcott | 00:26:27 | BJW | 49 | |
Kevin Harris | 00:28:31 | BJW | 48 | |
Gary Chiverton | 00:28:59 | BJW | 47 | |
Julian Snook | 00:32:30 | BJW | 46 | |
Pat Pinchin | 00:42:08 | BJW | 45 |
Louisa Cooper - Sign on
Lindsay and Martin Reeder - Timekeepers
Mark Hitchcott - Signs
Rupert Silman, Tom Stocker - Marshalls