Results
Back to EventsTue 05 July 2022Course P427Distance 24 MilesBJW Open
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Lee Curtis | 00:57:34 | BJW | 50 | Open Entry - Road Bike |
Aaron Kneebone | 01:00:07 | BJW | 49 | On the line club entry |
Eamonn Deane | 01:00:27 | BJW | 48 | Open Entry - Road Bike |
Emma Caplan | 01:04:29 | BJW | 47 | Open Entry - TT Bike |
Chris Simpson | 01:05:30 | BJW | 46 | On the line club entry |
Gary Chiverton | 01:06:36 | BJW | 45 | Open Entry - TT Bike |
Stuart Peckham | 01:01:56 | VCSR | Open Entry - TT Bike | |
Roland Tilley | 01:02:57 | BCW | On the line club entry | |
Andy Khan | 01:06:50 | BJW | On the line club entry | |
Bill Simmons | 01:08:41 | CBC | Open Entry - TT Bike | |
Stephen Skinner | 01:10:14 | VCSR | Open Entry - Road Bike | |
Michelle Walter | 01:14:11 | BACC | Open Entry - TT Bike |
https://www.cyclingtimetrials.org.uk/race-results/24571#anchor
https://www.cyclingtimetrials.org.uk/race-results/24572#anchor