1 Dave Pickering BJW 20.25 40.43 50
2 Cliff Rowe BJW 21.22 42.55 49
3 John Samways BJW 21.49 44.10 48
4 Rupert Silman BJW 22.01 44.12 47
5 Mike Courage BJW 23.12 46.44 46
6 Rob Paulley BJW 24.06 48.08 45
7 Kevin Ridge BJW 24.34 49.16 44
8 Kevin Harris BJW 25.40 50.15 43
9 John O’Brien BJW 24.56 50.23 42
10 Andre Barber BJW 26.13 52.46 41
11 Steve Groome BJW 21.24 40
Privates
Ben Keightley PRI 20.40 41.34
Stuart Bowers Harg 21.16 42.27
Kate Hewitt Les Filles 24.33
12 mph WNW wind 15c 1025 mb
Marshals. J Prosser, D Mansfield, R Wareing, C Peskett, B O’Callaghan. P Warhurst, R Haskell.
Roads in poor condition with serious pothole at Piccadilly (marked) . Excellent warm weather.