# | Name | Club | Times (10m / 20m) |
Points | |
1 | Steve Groome | BJW | 24.55 | 50.39 | 50 |
2 | Dave Hicks | BJW | 25.26 | 50.52 | 49 |
3 | John Samways | BJW | 25.35 | 51.52 | 48 |
4 | Rupert Silman | BJW | 26.08 | 52.46 | 47 |
5 | Chris Courage | BJW | 26.27 | 52.49 | 46 |
6 | John Marriner | BJW | 27.11 | 54.56 | 45 |
7 | Eamonn Deane | BJW | 27.30 | 55.25 | 44 |
8 | Kevin Ridge | BJW | 28.27 | 56.59 | 43 |
9 | Kevin Harris | BJW | 29.40 | 59.15 | 42 |
10 | Phil Harvey | BJW | 29.53 | 1.00.34 | 41 |
11 | Pat Pinchin | BJW | 31.57 | 1.06.20 | 39 |
12 | Andre Barber | BJW | 31.05 | 1 lap | 38 |
Ben Keightley | PRI | 24.07 | 48.31 | ||
Stuart Bowers | Harg | 25.03 | 50.24 | ||
Steve Roberts | FOR | 25.50 | 52.03 | ||
Mark Hardwicke | BACC | 26.15 | 52.06 | ||
Matt Hill | PRI | 29.03 | 59.00 | ||
Gary Stokes | U/A | 30.26 | 1.01.42 | ||
Claire Day | B to B | 30.53 | 1.01.37 | ||
Barry Goom | BACC | 32.24 | 1.04.42 | ||
Josh Hooper | PRI | dnf |
8 mph SSE wind 14c 1022 mb.
Marshals. J Prosser, D Mansfield, R Wareing, C Peskett, P Evans, N Mansell, P Warhurst, M Walsh, R Haskell.
Only Dave Hicks rode this event last year when he rode the first 10 slower than today.
Ben has reverted to second claim.
Condolences to Chris who had 4 racing bikes stolen in the week – moral: don’t tell anyone you are away on Facebook.
Several members away on Tri, Cyclo X and road inc Tom Stocker, Cliff Rowe, Jon Clemas and Liz Campbell.