# | Name | Club | Time | Machine |
1 | Jon Clemas | BJW | 28.33 | MTB |
2 | Cliff Rowe | BJW | 28.54 | MTB |
3 | Dave Pickering | BJW | 29.21 | MTB |
4 | John Marriner | BJW | 30.48 | MTB |
5 | Steve Groome | BJW | 30.54 | MTB |
6 | Kevin Ridge | BJW | 31.46 | MTB |
7 | George Rowe | BJW | 32.08 | MTB |
8 | Kevin Harris | BJW | 36.04 | MTB |
9 | Rob Hammond | BJW | 36.39 | MTB |
10 | Andre Barber | BJW | 36.51 | MTB |
11 | Pat Pinchin | BJW | 37.41 | MTB |
12 | Tom Stocker | BJW | 27.04 | R |
13 | Adam Turel | BJW | 29.54 | R |
– | James Horton | Cannondale | 27.52 | MTB |
– | Claire Day | BtoB | 37.21 | MTB |
Cold 8c but wind chill. Overcast. 993mb, 29 mph wind from South. Dry.
Marshals: J Prosser, P Warhurst, R Wareing, C Peskett, P Evans.
R Silman.