Results
Back to EventsTue 14 April 2015Course P472cDistance 10 Miles
Rider | Time | Club | Points | PB Points | Notes |
---|---|---|---|---|---|
Dave Pickering | 00:22:33 | BJW | 50 | 3 | New Course Record |
John Samways | 00:23:41 | BJW | 49 | 3 | |
Jon Clemas | 00:23:46 | BJW | 48 | 3 | |
Cliff Rowe | 00:24:16 | BJW | 47 | 1 | |
Will Soloman | 00:24:40 | BJW | 46 | 3 | |
Chris Noble | 00:25:03 | BJW | 45 | 5 | |
Craig Harris | 00:25:18 | BJW | 44 | 1 | |
Dave Hicks | 00:25:28 | BJW | 43 | 3 | |
Danny French | 00:26:03 | BJW | 42 | 1 | |
Kevin Ridge | 00:26:16 | BJW | 41 | 3 | |
Peter Warner | 00:26:19 | BJW | 40 | 3 | |
Robert Acaster | 00:26:20 | BJW | 39 | 5 | |
Paul Tapper | 00:26:25 | BJW | 38 | 5 | |
Rupert Silman | 00:26:40 | BJW | 37 | 1 | |
Nick Jones | 00:26:42 | BJW | 36 | 5 | |
Matt Rollinson | 00:26:53 | BJW | 35 | 5 | |
Russ Corn | 00:27:12 | BJW | 34 | 5 | |
Andy Khan | 00:27:45 | BJW | 33 | 3 | |
Kevin Harris | 00:27:46 | BJW | 32 | 1 | |
Rob Paulley | 00:28:04 | BJW | 31 | 3 | |
Aaron Kneebone | 00:28:11 | BJW | 30 | 5 | |
Simon Green | 00:28:13 | BJW | 29 | 5 | |
Mark Freeman | 00:28:55 | BJW | 28 | 1 | |
Chris Downey | 00:28:58 | BJW | 27 | 5 | |
Lizzy Stocker | 00:29:15 | BJW | 26 | 1 | |
Pat Pinchin | 00:31:26 | BJW | 25 | 3 | |
Ben Keightley | 00:23:54 | PRI | |||
Mark Hardwicke | 00:25:55 | BACC | |||
Simon Meadwell | 00:26:26 | BJW | 2nd claim member |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett.