Results
Back to EventsTue 26 May 2015Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| Jon Clemas | 00:22:19 | BJW | 50 | 3 | |
| John Samways | 00:22:27 | BJW | 49 | 5 | |
| Dave Pickering | 00:22:37 | BJW | 48 | 1 | |
| Will Soloman | 00:23:05 | BJW | 47 | 1 | |
| Craig Harris | 00:23:13 | BJW | 46 | 3 | |
| Danny French | 00:23:46 | BJW | 45 | 5 | |
| Russ Corn | 00:24:10 | BJW | 44 | 5 | |
| Nick Jones | 00:24:23 | BJW | 43 | 5 | |
| Aaron Kneebone | 00:24:34 | BJW | 42 | 5 | |
| Rupert Silman | 00:24:38 | BJW | 41 | 5 | |
| Mark Hitchcott | 00:24:40 | BJW | 40 | 3 | |
| Matt Rollinson | 00:24:45 | BJW | 39 | 5 | |
| Kevin Ridge | 00:24:56 | BJW | 38 | 1 | |
| Eamonn Deane | 00:25:53 | BJW | 37 | 1 | |
| Mark Freeman | 00:26:00 | BJW | 36 | 5 | |
| John O'Brien | 00:26:14 | BJW | 35 | 5 | |
| Rob Paulley | 00:26:21 | BJW | 34 | 3 | |
| Andy Khan | 00:26:23 | BJW | 33 | 3 | |
| Chris Downey | 00:26:34 | BJW | 32 | 3 | |
| Kevin Harris | 00:26:38 | BJW | 31 | 3 | |
| Aaron Lawes | 00:26:56 | BJW | 30 | 5 | |
| Paul Brown | 00:27:16 | BJW | 29 | 3 | |
| Dean Paulley | 00:27:42 | BJW | 28 | 1 | |
| Lizzy Stocker | 00:27:59 | BJW | 27 | 3 | |
| Pat Pinchin | 00:29:01 | BJW | 26 | 3 | |
| Bruce Jackson | BJW | 25 | DNF | ||
| Peter Warner | 00:23:17 | BJW | 24 | 2-up with Tom Stocker | |
| Tom Stocker | 00:23:17 | BJW | 24 | 2-up with Peter Warner | |
| Joshua Reilly | 00:24:40 | OffCamber | |||
| Martin Aldridge | 00:25:15 | U/A | |||
| Rob Sutton | 00:25:29 | VCBristol |
Marshals. J Prosser, B O'Callaghan, R Wareing, C Peskett, D Mansfield.