Results
Back to EventsTue 08 May 2018Course P311Distance 10 Miles
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Bob Richardson | 00:21:40 | BJW | 50 | |
John Samways | 00:22:01 | BJW | 49 | |
Tom Stocker | 00:22:55 | BJW | 48 | |
Ian Diaper | 00:24:12 | BJW | 47 | |
Will Soloman | 00:24:18 | BJW | 46 | |
Rupert Silman | 00:24:47 | BJW | 45 | |
Mark Hitchcott | 00:24:53 | BJW | 44 | |
Danny French | 00:25:00 | BJW | 43 | |
Kevin Ridge | 00:25:18 | BJW | 42 | |
Martin Reeder | 00:25:52 | BJW | 41 | |
Gary Chiverton | 00:26:10 | BJW | 40 | |
Andy Khan | 00:26:12 | BJW | 39 | |
Mark Freeman | 00:26:20 | BJW | 38 | |
Colin White | 00:26:23 | BJW | 37 | |
Phillip Scriven | 00:26:24 | BJW | 36 | |
John O'Brien | 00:27:25 | BJW | 35 | |
Julian Snook | 00:27:44 | BJW | 34 | |
Pat Pinchin | 00:31:44 | BJW | 33 | |
Lyndon Thompson | 00:23:35 | NFCC | ||
Barry Hards | 00:24:11 | NFCC | ||
Angela Burnikell | 00:25:24 | Sotonia | ||
Brian Coupe | 00:26:27 | CrCC | ||
Alistair Asher | 00:26:56 | TQ | ||
Malcolm Field | 00:27:28 | MCC | ||
Bryce Dyer | VCR | DNF | ||
Kevin Harris | BJW | DNF |
Other helpers: Jacky Prosser, Clive Peskett
Thanks Kev Ridge for the Tea, Coffee and Jaffa Cakes
15 deg C. Light to Moderate WNW wind.