Results
Back to EventsTue 15 May 2018Course P426/30kDistance 30 KMPW Interclub Series
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Adrian Murray | 00:39:45 | BJW | 50 | |
Nick Jones | 00:40:52 | BJW | 49 | |
Bob Richardson | 00:43:00 | BJW | 48 | |
Ben Mottram | 00:44:12 | BJW | 47 | |
Ian Diaper | 00:44:28 | BJW | 46 | |
Craig Harris | 00:44:47 | BJW | 45 | |
Will Soloman | 00:44:53 | BJW | 44 | |
Mark Hitchcott | 00:45:43 | BJW | 43 | |
Phil Evans | 00:46:11 | BJW | 42 | |
Rupert Silman | 00:46:18 | BJW | 41 | |
Gary Chiverton | 00:47:10 | BJW | 40 | |
Chris Simpson | 00:47:28 | BJW | 39 | |
Colin White | 00:47:46 | BJW | 38 | |
Phillip Scriven | 00:48:14 | BJW | 37 | |
Martin Reeder | 00:48:39 | BJW | 36 | |
Eamonn Deane | 00:48:48 | BJW | 35 | |
Kevin Ridge | 00:48:54 | BJW | 34 | |
John O'Brien | 00:49:21 | BJW | 33 | |
Julian Snook | 00:49:37 | BJW | 32 | |
Phil Harvey | 00:51:45 | BJW | 31 | |
Martin Hart | 00:52:02 | BJW | 30 | |
Mike Williams | 00:42:11 | PW | ||
Nick Brecks | 00:42:48 | PW | ||
Michael Akers | 00:43:36 | JPC | ||
Craig Weston | 00:43:40 | PW | ||
Mark Wilmington | 00:45:56 | PW | ||
Mark Hardwicke | 00:46:44 | BACC | ||
Bob Ghandour | 00:46:58 | PW | ||
Noah Miller | 00:47:01 | PW | ||
Gail Brown | 00:47:06 | PW | ||
Glen Axon | 00:47:31 | PW | ||
Darryl Tidd | 00:48:36 | PW | ||
Ian Dryden | 00:48:51 | PW | ||
Nick Thomas | 00:49:38 | PW | ||
Matt Laishley | 00:49:38 | PW | ||
Gary Tuskin | 00:49:52 | PW | ||
Jonny Strong | 00:49:55 | PW | ||
Howard Pankhurst | 00:50:13 | PW | ||
Alan Yates | 00:51:25 | PW | ||
Ian Roberts | 00:51:25 | PW | ||
Gary Trudgett | 00:52:04 | PW | ||
Steph Lewars | 00:52:39 | PW | ||
Andrea Heslington | 00:53:10 | PW | ||
Chris Barnes | 00:55:15 | PW | ||
Les Jessop | 00:57:27 | PW | ||
John Samways | BJW | DNF | ||
Robin Darch | PW | DNF |
Other Officials: Clive Peskett, Kevin Ridge, Simon Green, Paul Brown and Jacky Prosser
Thanks to Bob Richardson for organising HQ / Parking at QE School and Kev Ridge for the refreshments.