Results
Back to EventsTue 05 June 2018Course P311Distance 10 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| Bob Richardson | 00:21:29 | BJW | 50 | |
| John Samways | 00:21:53 | BJW | 49 | |
| Adrian Murray | 00:22:13 | BJW | 48 | |
| Tom Stocker | 00:22:49 | BJW | 47 | |
| Ian Diaper | 00:23:56 | BJW | 46 | |
| Danny French | 00:24:28 | BJW | 45 | |
| Ben Mottram | 00:24:32 | BJW | 44 | |
| Phil Evans | 00:25:10 | BJW | 43 | |
| Gary Chiverton | 00:25:11 | BJW | 42 | |
| Andy Khan | 00:25:30 | BJW | 41 | |
| Martin Reeder | 00:25:59 | BJW | 40 | |
| Chris Simpson | 00:26:00 | BJW | 39 | |
| Phillip Scriven | 00:26:00 | BJW | 39 | |
| Colin White | 00:26:25 | BJW | 37 | |
| Mark Freeman | 00:26:26 | BJW | 36 | |
| Julian Snook | 00:26:58 | BJW | 35 | |
| Paul Brown | 00:29:00 | BJW | 34 | |
| Paul Jones | 00:20:54 | PRI | ||
| Simon Rogers | 00:22:53 | RNRMCA | ||
| Barry Hards | 00:24:34 | NFCC | ||
| Angela Burnikell | 00:24:58 | Sotonia | ||
| Rob York | 00:27:20 | CBC | ||
| Gary Charalambous | 00:29:46 | Sotonia |
Recorder - Jacky Prosser
Signs - Clive Peskett
Pushing Off Eamonn Deane
17 deg C. Light, gusting moderate NE Wind.