Results
Back to EventsTue 12 June 2018Course P427Distance 24 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| Ben Mottram | 00:57:24 | BJW | 50 | |
| Bob Richardson | 00:58:16 | BJW | 49 | |
| Ian Diaper | 01:01:23 | BJW | 48 | |
| Will Soloman | 01:01:33 | BJW | 47 | |
| Phil Evans | 01:02:08 | BJW | 46 | |
| Colin White | 01:03:18 | BJW | 45 | |
| Chris Simpson | 01:03:58 | BJW | 44 | |
| Phillip Scriven | 01:03:59 | BJW | 43 | |
| Julian Snook | 01:06:05 | BJW | 42 | |
| Martin Reeder | 01:07:31 | BJW | 41 | |
| John O'Brien | 01:08:55 | BJW | 40 | |
| Tony Revell | 00:55:00 | UKB | ||
| Mark Wilkington | 01:02:14 | PWH | ||
| Lee Dexter | 01:10:48 | Zoom | ||
| Nick Nadaf | 01:19:11 | U/A |
Other helpers: Clive Peskett, Pat Pinchin, Kevin Harris, Cliff Rowe & Jacky Prosser
Thanks to Kev Ridge who did the Signing on, Pushing off, providing refreshments as well as timekeeping!