Results
Back to EventsTue 26 June 2018Course P311Distance 10 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| Bob Richardson | 00:21:55 | BJW | 50 | |
| Tom Stocker | 00:22:38 | BJW | 49 | |
| Craig Harris | 00:24:36 | BJW | 48 | |
| Ian Diaper | 00:24:43 | BJW | 47 | |
| Mark Hitchcott | 00:24:51 | BJW | 46 | |
| Gary Chiverton | 00:25:48 | BJW | 45 | |
| Andy Khan | 00:26:15 | BJW | 44 | |
| Paul Brown | 00:27:21 | BJW | 43 | |
| Michael Round | 00:28:13 | BJW | 42 | |
| Paul Jones | 00:21:15 | PRI | ||
| Glenn Brooks | 00:25:20 | U/A | ||
| Angela Burnikell | 00:25:25 | Sotonia | ||
| Andy Muir | 00:27:17 | U/A | ||
| Sonia Laurie | 00:28:27 | STri |
Other helpers: Clive Peskett & Jacky Prosser